Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Jackson | 10 |
| 2 | Jacobs | 3 |
| 3 | Jamerson | 1 |
| 4 | James | 17 |
| 5 | Jameson | 10 |
| 6 | Jamison | 2 |
| 7 | Jammison | 1 |
| 8 | Jans | 5 |
| 9 | Janse | 2 |
| 10 | Jansen | 2 |
| 11 | Jansz | 2 |
| 12 | Janzsen | 1 |
| 13 | Japhet | 1 |
| 14 | de Jarnat | 1 |
| 15 | Jaroslav | 1 |
| 16 | Jenkins | 3 |
| 17 | Jenner | 1 |
| 18 | Jenson | 1 |
| 19 | Jettinghoff | 1 |
| 20 | Johnson | 23 |
| 21 | Johnston | 1 |
| 22 | Jollie | 1 |
| 23 | Jonas | 1 |
| 24 | Jones | 23 |
| 25 | Jordan | 1 |
| 26 | Joret | 6 |
| 27 | Judge | 2 |
| 28 | Judlin | 1 |
| 29 | Jurova | 1 |
| Total individuals: 118 Total Names: 29 |